Published record
The NBL record
One row per position, with repeat stakes grouped together. Each group keeps the best line, then the best price at that line; its original leg count sets the stake.
- Tips settled
- 487
- Profit on turnover
- +9.52%
- Max drawdown
- -26.5u
- t-statistic
- 1.9
NBL stakes vary by conviction.
Published record
Cumulative P&L and drawdown
Cumulative P&L in date-advised order. NBL stakes vary by conviction.
- NBL +90.36u
1.9
t-statistic
The t-statistic compares mean P&L per bet with its variability. It assumes independent observations; bets on the same match can move together. This figure alone does not establish an edge.
By month
Every position
Prices shown are those available from the named bookmaker when each tip was published. They move after publication and will not match current markets. Stakes and original leg counts are in the CSV. Closing prices are supplied ledger inputs, not an independently verified measure of skill.
| Bet ID | Date | Sport | Match | Market | Side | Line | Book | Odds | Close | Stake (u) | Legs | Result | P&L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1617 | 2026-04-01 | NBL | Adelaide 36ers v Sydney Kings | Margin | Home | +4.5 | Sportsbet | 1.96 | 1.95 | 3 | 3 | Win | +2.88 |
| 1614 | 2026-04-01 | NBL | Adelaide 36ers v Sydney Kings | Total | Under | 190.5 | TAB | 1.95 | 1.90 | 3 | 3 | Win | +2.85 |
| 1610 | 2026-03-29 | NBL | Sydney Kings v Adelaide 36ers | Margin | Away | +8.5 | Sportsbet | 1.96 | 1.96 | 1 | 2 | Loss | -1.00 |
| 1609 | 2026-03-29 | NBL | Sydney Kings v Adelaide 36ers | Total | Under | 188.5 | PlayUp | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1603 | 2026-03-27 | NBL | Adelaide 36ers v Sydney Kings | Total | Under | 190 | PointsBet | 1.90 | 1.90 | 5 | 6 | Win | +4.50 |
| 1599 | 2026-03-27 | NBL | Adelaide 36ers v Sydney Kings | Margin | Home | +5.5 | PlayUp | 1.95 | 1.95 | 5 | 6 | Win | +4.75 |
| 1595 | 2026-03-21 | NBL | Sydney Kings v Adelaide 36ers | Margin | Away | +6.5 | PointsBet | 1.90 | 1.90 | 1 | 1 | Loss | -1.00 |
| 1593 | 2026-03-21 | NBL | Sydney Kings v Adelaide 36ers | Total | Under | 194 | TAB | 1.95 | 1.90 | 3 | 4 | Win | +2.85 |
| 1591 | 2026-03-17 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Total | Under | 191.5 | TABtouch | 1.91 | 1.91 | 1 | 1 | Loss | -1.00 |
| 1590 | 2026-03-17 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Margin | Away | +1.5 | Sportsbet | 1.97 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1587 | 2026-03-14 | NBL | Perth Wildcats v Sydney Kings | Margin | Home | +6.5 | PlayUp | 1.95 | 1.95 | 3 | 3 | Loss | -3.00 |
| 1586 | 2026-03-14 | NBL | South East Melbourne Phoenix v Adelaide 36ers | Total | Over | 192.5 | TAB | 1.95 | 1.95 | 3 | 3 | Win | +2.85 |
| 1578 | 2026-03-14 | NBL | South East Melbourne Phoenix v Adelaide 36ers | Margin | Home | -2.5 | Sportsbet | 1.94 | 1.90 | 3 | 3 | Win | +2.82 |
| 1577 | 2026-03-14 | NBL | Perth Wildcats v Sydney Kings | Total | Under | 194.5 | Sportsbet | 1.88 | 1.91 | 3 | 3 | Win | +2.64 |
| 1571 | 2026-03-11 | NBL | Sydney Kings v Perth Wildcats | Margin | Away | +8.5 | TABtouch | 1.93 | 1.93 | 3 | 4 | Win | +2.79 |
| 1570 | 2026-03-11 | NBL | Sydney Kings v Perth Wildcats | Total | Under | 186.5 | PointsBet | 1.95 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1564 | 2026-03-10 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Total | Over | 182.5 | TAB | 1.90 | 1.95 | 3 | 5 | Win | +2.70 |
| 1559 | 2026-03-10 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Margin | Away | +2 | TABtouch | 1.91 | 1.90 | 3 | 5 | Loss | -3.00 |
| 1558 | 2026-03-07 | NBL | Perth Wildcats v Melbourne United | Margin | Away | +4.5 | Sportsbet | 1.85 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1556 | 2026-03-07 | NBL | Perth Wildcats v Melbourne United | Total | Under | 175.5 | Sportsbet | 1.90 | 1.93 | 1 | 1 | Win | +0.90 |
| 1551 | 2026-03-05 | NBL | Melbourne United v Tasmania JackJumpers | Total | Over | 173.5 | PlayUp | 1.93 | 1.93 | 5 | 7 | Loss | -5.00 |
| 1548 | 2026-03-04 | NBL | South East Melbourne Phoenix v Perth Wildcats | Total | Over | 186.5 | PointsBet | 1.90 | 1.90 | 1 | 2 | Win | +0.90 |
| 1544 | 2026-03-04 | NBL | South East Melbourne Phoenix v Perth Wildcats | Total | Under | 190 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1543 | 2026-03-04 | NBL | South East Melbourne Phoenix v Perth Wildcats | Margin | Home | -3.5 | PlayUp | 1.95 | 1.90 | 5 | 6 | Win | +4.75 |
| 1539 | 2026-02-22 | NBL | Adelaide 36ers v New Zealand Breakers | Margin | Home | -5.5 | PlayUp | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1538 | 2026-02-22 | NBL | Adelaide 36ers v New Zealand Breakers | Total | Under | 185 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1537 | 2026-02-20 | NBL | Perth Wildcats v Adelaide 36ers | Margin | Away | +2.5 | PointsBet | 1.90 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1531 | 2026-02-20 | NBL | Brisbane Bullets v Sydney Kings | Total | Under | 190.5 | PointsBet | 1.90 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1530 | 2026-02-20 | NBL | Perth Wildcats v Adelaide 36ers | Total | Under | 186.5 | PointsBet | 1.90 | 1.90 | 3 | 3 | Win | +2.70 |
| 1527 | 2026-02-19 | NBL | Melbourne United v South East Melbourne Phoenix | Total | Under | 192.5 | TAB | 1.95 | 1.95 | 3 | 3 | Win | +2.85 |
| 1525 | 2026-02-18 | NBL | Tasmania JackJumpers v Illawarra Hawks | Total | Under | 189.5 | TAB | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1524 | 2026-02-15 | NBL | Sydney Kings v Perth Wildcats | Total | Under | 189.5 | TABtouch | 1.91 | 1.91 | 1 | 1 | Win | +0.91 |
| 1523 | 2026-02-15 | NBL | Melbourne United v Illawarra Hawks | Total | Under | 187.5 | TABtouch | 1.93 | 1.93 | 1 | 1 | Loss | -1.00 |
| 1519 | 2026-02-14 | NBL | Adelaide 36ers v New Zealand Breakers | Total | Over | 183.5 | PlayUp | 1.93 | 1.93 | 3 | 4 | Loss | -3.00 |
| 1515 | 2026-02-14 | NBL | South East Melbourne Phoenix v Tasmania JackJumpers | Total | Under | 189.5 | TABtouch | 1.91 | 1.91 | 3 | 5 | Loss | -3.00 |
| 1513 | 2026-02-13 | NBL | Perth Wildcats v Brisbane Bullets | Total | Under | 181.5 | TAB | 1.95 | 1.93 | 3 | 4 | Win | +2.85 |
| 1509 | 2026-02-13 | NBL | Illawarra Hawks v Sydney Kings | Total | Under | 196.5 | TAB | 1.95 | 1.90 | 1 | 1 | Loss | -1.00 |
| 1506 | 2026-02-12 | NBL | Cairns Taipans v Melbourne United | Total | Under | 179.5 | TAB | 1.95 | 1.95 | 3 | 3 | Win | +2.85 |
| 1505 | 2026-02-08 | NBL | South East Melbourne Phoenix v Sydney Kings | Total | Over | 192.5 | Sportsbet | 1.88 | 1.95 | 1 | 1 | Win | +0.88 |
| 1503 | 2026-02-08 | NBL | South East Melbourne Phoenix v Sydney Kings | Total | Under | 197.5 | PlayUp | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1502 | 2026-02-08 | NBL | Brisbane Bullets v Cairns Taipans | Total | Over | 176.5 | PointsBet | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1500 | 2026-02-07 | NBL | New Zealand Breakers v Illawarra Hawks | Total | Under | 189.5 | PointsBet | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1499 | 2026-02-06 | NBL | Tasmania JackJumpers v Brisbane Bullets | Margin | Away | +7.5 | PointsBet | 1.90 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1496 | 2026-02-06 | NBL | Perth Wildcats v Cairns Taipans | Total | Under | 183.5 | TABtouch | 1.93 | 1.95 | 3 | 4 | Win | +2.79 |
| 1493 | 2026-02-06 | NBL | Tasmania JackJumpers v Brisbane Bullets | Total | Under | 178.5 | PointsBet | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1492 | 2026-02-05 | NBL | New Zealand Breakers v South East Melbourne Phoenix | Total | Under | 195.5 | TAB | 1.95 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1489 | 2026-02-05 | NBL | Illawarra Hawks v Adelaide 36ers | Total | Under | 186.5 | PlayUp | 1.90 | 1.90 | 3 | 3 | Loss | -3.00 |
| 1487 | 2026-02-01 | NBL | Cairns Taipans v Sydney Kings | Total | Under | 185.5 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1486 | 2026-02-01 | NBL | Tasmania JackJumpers v New Zealand Breakers | Total | Over | 176.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1485 | 2026-01-31 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Total | Over | 186.5 | PointsBet | 1.90 | 1.91 | 1 | 1 | Loss | -1.00 |
| 1484 | 2026-01-31 | NBL | Illawarra Hawks v Perth Wildcats | Total | Over | 185.5 | PlayUp | 1.93 | 1.93 | 1 | 1 | Win | +0.93 |
| 1483 | 2026-01-30 | NBL | New Zealand Breakers v Melbourne United | Margin | Home | +4 | Sportsbet | 1.93 | 1.95 | 1 | 1 | Win | +0.93 |
| 1482 | 2026-01-30 | NBL | New Zealand Breakers v Melbourne United | Total | Over | 179.5 | TABtouch | 1.92 | 1.92 | 1 | 2 | Win | +0.92 |
| 1479 | 2026-01-29 | NBL | Sydney Kings v Illawarra Hawks | Total | Under | 188.5 | TABtouch | 1.91 | 1.91 | 1 | 2 | Loss | -1.00 |
| 1476 | 2026-01-28 | NBL | Brisbane Bullets v Adelaide 36ers | Total | Over | 179.5 | PlayUp | 1.93 | 1.93 | 1 | 2 | Win | +0.93 |
| 1475 | 2026-01-28 | NBL | Perth Wildcats v South East Melbourne Phoenix | Total | Under | 191.5 | PointsBet | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1474 | 2026-01-26 | NBL | Brisbane Bullets v Illawarra Hawks | Total | Over | 182.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1473 | 2026-01-25 | NBL | Perth Wildcats v Melbourne United | Total | Under | 181.5 | TABtouch | 1.92 | 1.90 | 1 | 2 | Win | +0.92 |
| 1471 | 2026-01-25 | NBL | Sydney Kings v Adelaide 36ers | Total | Over | 178.5 | TABtouch | 1.89 | 1.93 | 1 | 2 | Win | +0.89 |
| 1469 | 2026-01-24 | NBL | South East Melbourne Phoenix v Cairns Taipans | Total | Under | 191 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1468 | 2026-01-24 | NBL | Tasmania JackJumpers v Illawarra Hawks | Total | Under | 177.5 | TABtouch | 1.91 | 1.91 | 1 | 1 | Loss | -1.00 |
| 1467 | 2026-01-23 | NBL | New Zealand Breakers v Adelaide 36ers | Total | Over | 178.5 | PointsBet | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1462 | 2026-01-22 | NBL | Perth Wildcats v Cairns Taipans | Total | Over | 180.5 | TAB | 1.95 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1459 | 2026-01-22 | NBL | Sydney Kings v Tasmania JackJumpers | Total | Over | 172.5 | TAB | 1.90 | 1.90 | 3 | 4 | Win | +2.70 |
| 1458 | 2026-01-22 | NBL | Sydney Kings v Tasmania JackJumpers | Margin | Home | -4.5 | PlayUp | 1.92 | 1.93 | 1 | 1 | Win | +0.92 |
| 1457 | 2026-01-21 | NBL | Melbourne United v Brisbane Bullets | Total | Under | 179.5 | PlayUp | 1.93 | 1.93 | 3 | 3 | Win | +2.79 |
| 1454 | 2026-01-21 | NBL | South East Melbourne Phoenix v New Zealand Breakers | Total | Under | 189.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Loss | -1.00 |
| 1451 | 2026-01-18 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Total | Under | 186.5 | PlayUp | 1.90 | 1.92 | 5 | 6 | Loss | -5.00 |
| 1446 | 2026-01-18 | NBL | Adelaide 36ers v South East Melbourne Phoenix | Margin | Away | +3.5 | PointsBet | 1.90 | 1.95 | 3 | 3 | Win | +2.70 |
| 1443 | 2026-01-17 | NBL | Cairns Taipans v New Zealand Breakers | Total | Under | 181.5 | TABtouch | 1.93 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1440 | 2026-01-17 | NBL | Melbourne United v Tasmania JackJumpers | Total | Under | 176.5 | PlayUp | 1.90 | 1.95 | 1 | 1 | Win | +0.90 |
| 1439 | 2026-01-17 | NBL | Cairns Taipans v New Zealand Breakers | Margin | Away | -3.5 | PointsBet | 1.90 | 1.95 | 1 | 1 | Win | +0.90 |
| 1435 | 2026-01-16 | NBL | Perth Wildcats v Illawarra Hawks | Total | Under | 183.5 | TAB | 1.95 | 1.95 | 3 | 4 | Win | +2.85 |
| 1434 | 2026-01-16 | NBL | Perth Wildcats v Illawarra Hawks | Margin | Away | +7.5 | Sportsbet | 1.94 | 1.95 | 1 | 1 | Win | +0.94 |
| 1433 | 2026-01-15 | NBL | Sydney Kings v Brisbane Bullets | Total | Over | 178 | PlayUp | 1.93 | 1.93 | 1 | 2 | Loss | -1.00 |
| 1431 | 2026-01-11 | NBL | Illawarra Hawks v New Zealand Breakers | Total | Over | 182.5 | PlayUp | 1.93 | 1.93 | 1 | 1 | Win | +0.93 |
| 1429 | 2026-01-09 | NBL | Adelaide 36ers v Tasmania JackJumpers | Total | Over | 174 | TABtouch | 1.93 | 1.93 | 3 | 4 | Loss | -3.00 |
| 1428 | 2026-01-09 | NBL | New Zealand Breakers v Sydney Kings | Margin | Away | -1.5 | PlayUp | 1.95 | 1.95 | 3 | 3 | Win | +2.85 |
| 1425 | 2026-01-09 | NBL | New Zealand Breakers v Sydney Kings | Total | Over | 181.5 | PointsBet | 1.90 | 1.93 | 1 | 2 | Loss | -1.00 |
| 1421 | 2026-01-08 | NBL | South East Melbourne Phoenix v Illawarra Hawks | Margin | Home | -5.5 | PlayUp | 1.93 | 1.91 | 1 | 2 | Win | +0.93 |
| 1418 | 2026-01-08 | NBL | South East Melbourne Phoenix v Illawarra Hawks | Total | Under | 188.5 | TABtouch | 1.92 | 1.92 | 3 | 3 | Loss | -3.00 |
| 1414 | 2026-01-07 | NBL | Melbourne United v Cairns Taipans | Total | Over | 176.5 | PlayUp | 1.90 | 1.90 | 3 | 3 | Win | +2.70 |
| 1413 | 2026-01-05 | NBL | Sydney Kings v South East Melbourne Phoenix | Total | Over | 180.5 | Sportsbet | 1.88 | 1.90 | 1 | 1 | Win | +0.88 |
| 1411 | 2026-01-05 | NBL | Sydney Kings v South East Melbourne Phoenix | Margin | Home | -3.5 | PlayUp | 1.95 | 1.91 | 1 | 2 | Loss | -1.00 |
| 1410 | 2026-01-04 | NBL | New Zealand Breakers v Perth Wildcats | Total | Over | 175.5 | PlayUp | 1.93 | 1.90 | 1 | 2 | Win | +0.93 |
| 1407 | 2026-01-04 | NBL | Brisbane Bullets v Adelaide 36ers | Total | Over | 170.5 | TABtouch | 1.91 | 1.90 | 1 | 2 | Win | +0.91 |
| 1405 | 2026-01-04 | NBL | Brisbane Bullets v Adelaide 36ers | Margin | Home | +17.5 | TABtouch | 1.88 | 1.93 | 1 | 2 | Win | +0.88 |
| 1403 | 2026-01-04 | NBL | New Zealand Breakers v Perth Wildcats | Margin | Away | -1.5 | TAB | 1.95 | 1.94 | 3 | 3 | Win | +2.85 |
| 1401 | 2026-01-03 | NBL | Illawarra Hawks v Cairns Taipans | Margin | Away | +6.5 | TAB | 1.95 | 1.92 | 1 | 1 | Loss | -1.00 |
| 1400 | 2026-01-03 | NBL | Tasmania JackJumpers v Melbourne United | Total | Under | 176.5 | PointsBet | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1396 | 2026-01-03 | NBL | Tasmania JackJumpers v Melbourne United | Margin | Away | +0.5 | TABtouch | 1.94 | 1.95 | 3 | 3 | Loss | -3.00 |
| 1393 | 2026-01-02 | NBL | Adelaide 36ers v Sydney Kings | Total | Over | 177.5 | Sportsbet | 1.92 | 1.93 | 3 | 3 | Loss | -3.00 |
| 1391 | 2026-01-02 | NBL | Adelaide 36ers v Sydney Kings | Margin | Away | +1.5 | Sportsbet | 1.91 | 1.90 | 3 | 3 | Loss | -3.00 |
| 1389 | 2026-01-01 | NBL | Brisbane Bullets v Perth Wildcats | Total | Under | 176.5 | PointsBet | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1388 | 2026-01-01 | NBL | Brisbane Bullets v Perth Wildcats | Margin | Away | -6.5 | PlayUp | 1.92 | 1.92 | 1 | 1 | Win | +0.92 |
| 1387 | 2025-12-31 | NBL | Illawarra Hawks v Tasmania JackJumpers | Margin | Away | +1.5 | TABtouch | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1386 | 2025-12-31 | NBL | Cairns Taipans v South East Melbourne Phoenix | Margin | Away | -8 | Sportsbet | 1.95 | 1.96 | 1 | 2 | Win | +0.95 |
| 1384 | 2025-12-31 | NBL | Illawarra Hawks v Tasmania JackJumpers | Total | Under | 179 | TABtouch | 1.93 | 1.93 | 1 | 1 | Loss | -1.00 |
| 1382 | 2025-12-31 | NBL | Cairns Taipans v South East Melbourne Phoenix | Total | Under | 183.5 | PlayUp | 1.93 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1381 | 2025-12-30 | NBL | Sydney Kings v Brisbane Bullets | Margin | Away | +12.5 | TAB | 1.95 | 1.94 | 1 | 2 | Loss | -1.00 |
| 1379 | 2025-12-30 | NBL | Sydney Kings v Brisbane Bullets | Total | Under | 185.5 | PointsBet | 1.90 | 1.95 | 1 | 1 | Win | +0.90 |
| 1378 | 2025-12-29 | NBL | Tasmania JackJumpers v South East Melbourne Phoenix | Margin | Away | -0.5 | PlayUp | 2.05 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1376 | 2025-12-29 | NBL | Tasmania JackJumpers v South East Melbourne Phoenix | Total | Under | 177.5 | PlayUp | 1.92 | 1.92 | 1 | 2 | Win | +0.92 |
| 1374 | 2025-12-28 | NBL | Adelaide 36ers v Perth Wildcats | Margin | Home | -4.5 | TABtouch | 1.88 | 1.95 | 3 | 3 | Win | +2.64 |
| 1369 | 2025-12-28 | NBL | Adelaide 36ers v Perth Wildcats | Total | Over | 175.5 | PlayUp | 1.93 | 1.93 | 3 | 3 | Win | +2.79 |
| 1365 | 2025-12-27 | NBL | Brisbane Bullets v Melbourne United | Total | Under | 182.5 | PlayUp | 1.93 | 1.93 | 3 | 3 | Win | +2.79 |
| 1363 | 2025-12-27 | NBL | Brisbane Bullets v Melbourne United | Margin | Away | -6.5 | TAB | 1.95 | 1.90 | 3 | 3 | Loss | -3.00 |
| 1361 | 2025-12-26 | NBL | Tasmania JackJumpers v New Zealand Breakers | Margin | Away | +4.5 | PointsBet | 1.90 | 1.90 | 1 | 2 | Win | +0.90 |
| 1359 | 2025-12-26 | NBL | Tasmania JackJumpers v New Zealand Breakers | Total | Under | 177.5 | PlayUp | 1.90 | 1.90 | 1 | 2 | Win | +0.90 |
| 1358 | 2025-12-25 | NBL | Sydney Kings v Illawarra Hawks | Total | Under | 182.5 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1357 | 2025-12-24 | NBL | Adelaide 36ers v Cairns Taipans | Total | Under | 181 | PointsBet | 1.90 | 1.92 | 1 | 2 | Win | +0.90 |
| 1355 | 2025-12-24 | NBL | Adelaide 36ers v Cairns Taipans | Margin | Away | +12.5 | TAB | 1.95 | 1.93 | 1 | 2 | Loss | -1.00 |
| 1353 | 2025-12-23 | NBL | Melbourne United v Tasmania JackJumpers | Total | Under | 179.5 | Sportsbet | 1.89 | 1.95 | 1 | 2 | Win | +0.89 |
| 1351 | 2025-12-22 | NBL | Brisbane Bullets v New Zealand Breakers | Total | Under | 179.5 | TABtouch | 1.91 | 1.91 | 1 | 1 | Loss | -1.00 |
| 1350 | 2025-12-22 | NBL | Brisbane Bullets v New Zealand Breakers | Margin | Away | -5.5 | PlayUp | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1349 | 2025-12-21 | NBL | Sydney Kings v Cairns Taipans | Total | Under | 179.5 | PlayUp | 1.93 | 1.93 | 1 | 1 | Loss | -1.00 |
| 1348 | 2025-12-21 | NBL | Tasmania JackJumpers v Perth Wildcats | Total | Under | 177.5 | TABtouch | 1.93 | 1.92 | 1 | 2 | Loss | -1.00 |
| 1346 | 2025-12-21 | NBL | Sydney Kings v Cairns Taipans | Margin | Away | +9.5 | PlayUp | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1344 | 2025-12-21 | NBL | Tasmania JackJumpers v Perth Wildcats | Margin | Away | +1.5 | PlayUp | 2.12 | 2.12 | 1 | 2 | Win | +1.12 |
| 1342 | 2025-12-20 | NBL | South East Melbourne Phoenix v Brisbane Bullets | Margin | Away | +10.5 | TAB | 1.95 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1341 | 2025-12-20 | NBL | Illawarra Hawks v Adelaide 36ers | Margin | Away | -3.5 | Sportsbet | 1.93 | 1.93 | 1 | 2 | Win | +0.93 |
| 1338 | 2025-12-20 | NBL | South East Melbourne Phoenix v Brisbane Bullets | Total | Over | 182 | TAB | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1337 | 2025-12-20 | NBL | Illawarra Hawks v Adelaide 36ers | Total | Over | 181.5 | TABtouch | 1.92 | 1.93 | 1 | 1 | Loss | -1.00 |
| 1330 | 2025-12-19 | NBL | Cairns Taipans v New Zealand Breakers | Total | Under | 179.5 | TAB | 1.95 | 1.93 | 3 | 4 | Loss | -3.00 |
| 1329 | 2025-12-19 | NBL | Cairns Taipans v New Zealand Breakers | Margin | Away | -2.5 | TAB | 1.95 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1328 | 2025-12-18 | NBL | Perth Wildcats v South East Melbourne Phoenix | Total | Under | 184.5 | PlayUp | 1.90 | 1.90 | 3 | 3 | Win | +2.70 |
| 1325 | 2025-12-18 | NBL | Melbourne United v Illawarra Hawks | Total | Under | 190.5 | Sportsbet | 1.94 | 1.94 | 3 | 3 | Win | +2.82 |
| 1321 | 2025-12-18 | NBL | Perth Wildcats v South East Melbourne Phoenix | Margin | Away | +1.5 | PlayUp | 1.95 | 1.95 | 3 | 3 | Win | +2.85 |
| 1320 | 2025-12-18 | NBL | Melbourne United v Illawarra Hawks | Margin | Home | -5.5 | TAB | 1.95 | 1.92 | 3 | 3 | Win | +2.85 |
| 1316 | 2025-12-17 | NBL | Sydney Kings v Adelaide 36ers | Margin | Away | +1.5 | TAB | 1.95 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1314 | 2025-12-14 | NBL | Brisbane Bullets v Perth Wildcats | Margin | Away | -3 | PlayUp | 1.93 | 1.96 | 1 | 2 | Win | +0.93 |
| 1312 | 2025-12-14 | NBL | Melbourne United v Sydney Kings | Margin | Away | +3.5 | PlayUp | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1311 | 2025-12-14 | NBL | Melbourne United v Sydney Kings | Total | Under | 186.5 | PlayUp | 1.90 | 1.90 | 1 | 2 | Win | +0.90 |
| 1309 | 2025-12-14 | NBL | Brisbane Bullets v Perth Wildcats | Total | Under | 184.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1306 | 2025-12-13 | NBL | Cairns Taipans v Tasmania JackJumpers | Total | Over | 178.5 | TAB | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1305 | 2025-12-13 | NBL | South East Melbourne Phoenix v New Zealand Breakers | Total | Under | 186.5 | TAB | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1303 | 2025-12-13 | NBL | South East Melbourne Phoenix v New Zealand Breakers | Margin | Away | +6 | Sportsbet | 1.91 | 1.91 | 1 | 1 | Loss | -1.00 |
| 1302 | 2025-12-13 | NBL | Cairns Taipans v Tasmania JackJumpers | Margin | Away | -2.5 | Sportsbet | 1.96 | 1.90 | 1 | 2 | Win | +0.96 |
| 1300 | 2025-12-12 | NBL | Perth Wildcats v Sydney Kings | Total | Over | 181 | TABtouch | 1.93 | 1.93 | 3 | 3 | Win | +2.79 |
| 1298 | 2025-12-12 | NBL | Adelaide 36ers v Melbourne United | Margin | Away | +3.5 | TAB | 1.95 | 1.95 | 1 | 2 | Loss | -1.00 |
| 1295 | 2025-12-12 | NBL | Perth Wildcats v Sydney Kings | Margin | Away | +3.5 | TABtouch | 1.96 | 1.93 | 3 | 4 | Win | +2.88 |
| 1292 | 2025-12-12 | NBL | Adelaide 36ers v Melbourne United | Total | Under | 184.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Loss | -1.00 |
| 1289 | 2025-12-11 | NBL | Illawarra Hawks v Brisbane Bullets | Total | Under | 186.5 | TABtouch | 1.91 | 1.91 | 3 | 3 | Win | +2.73 |
| 1286 | 2025-12-11 | NBL | Illawarra Hawks v Brisbane Bullets | Margin | Away | +6.5 | TABtouch | 1.94 | 1.94 | 3 | 3 | Loss | -3.00 |
| 1285 | 2025-12-10 | NBL | South East Melbourne Phoenix v Tasmania JackJumpers | Total | Over | 184 | TAB | 1.95 | 1.93 | 1 | 1 | Loss | -1.00 |
| 1284 | 2025-12-10 | NBL | South East Melbourne Phoenix v Tasmania JackJumpers | Margin | Home | -5.5 | Sportsbet | 1.95 | 1.95 | 1 | 1 | Loss | -1.00 |
| 1282 | 2025-12-07 | NBL | South East Melbourne Phoenix v Melbourne United | Margin | Home | +3.5 | TAB | 1.95 | 1.95 | 1 | 2 | Win | +0.95 |
| 1281 | 2025-12-07 | NBL | Perth Wildcats v Adelaide 36ers | Margin | Away | +1.5 | TABtouch | 1.88 | 1.95 | 1 | 1 | Win | +0.88 |
| 1280 | 2025-12-06 | NBL | New Zealand Breakers v Tasmania JackJumpers | Margin | Home | -1.5 | Sportsbet | 1.96 | 1.96 | 1 | 2 | Win | +0.96 |
| 1279 | 2025-12-06 | NBL | Illawarra Hawks v Cairns Taipans | Total | Under | 187.5 | PlayUp | 1.90 | 1.90 | 1 | 1 | Win | +0.90 |
| 1277 | 2025-12-06 | NBL | New Zealand Breakers v Tasmania JackJumpers | Total | Under | 178.5 | PlayUp | 1.90 | 1.90 | 1 | 2 | Loss | -1.00 |
| 1276 | 2025-12-06 | NBL | Illawarra Hawks v Cairns Taipans | Margin | Away | +11.5 | TABtouch | 1.93 | 1.93 | 1 | 1 | Win | +0.93 |
| 1272 | 2025-12-05 | NBL | Adelaide 36ers v Brisbane Bullets | Margin | Away | +9.5 | TAB | 1.95 | 1.95 | 3 | 4 | Loss | -3.00 |
| 1270 | 2025-12-04 | NBL | Illawarra Hawks v South East Melbourne Phoenix | Margin | Away | -1.5 | PointsBet | 2.00 | 2.00 | 3 | 3 | Loss | -3.00 |
